DFG-Project
ER 777/1-1
Members of the scientific network "MathMPI"
Members | |
| Mandy Ahlborg | University of Lübeck |
| Christina Brandt | University of Osnabrück |
| Thorsten M. Buzug | University of Lübeck |
| Wolfgang Erb | University of Lübeck |
| Jürgen Frikel | Technical University of Denmark |
| Christian Kaethner | University of Lübeck |
| Tobias Knopp | University Medical Center Hamburg-Eppendorf |
| Thomas März | University of Oxford |
| Martin Storath | Ecole Polytechnique Federale de Lausanne |
| Andreas Weinmann | Helmholtz Center Munich |
Associated partners |
|
| Gael Bringout | University of Lübeck |
| Martin Hofmann | University Medical Center Hamburg-Eppendorf |
| Jürgen Rahmer | Philips Research Hamburg |
| Alexander Weber | Bruker Biospin, Karlsruhe |
Associated groups |
|
| CAA: Padova-Verona research group on "Constructive Approximation and Applications" |
University of Padova, University of Verona |
| Institute of Biomedical Imaging | University Medical Center Hamburg-Eppendorf (UKE) Hamburg University of Technology |